RLXIC-EV

I changed the ASUS router address to 192.168.2.1 and went to the USB application and selected the setup for 3G/4G tethering. When I try that with my LG smartphone, it will recognize my smartphone, tether correctly, and has internet access. Click Programming - Nam; Preferred Setting - Pref Mode, change it from any mode to 'CDMA-HDR'. WRITE it into device. (this step is just force N5 work on CDMA 3G network, you know, without Sprint SIM/UIM card, the device will just work on GSM mode but not CDMA mode. It will be different for VZW 4G network) d. Cmotech Franklin R526 3G Mobile Hotspot Router USB driver.zip (0,89 Mb) HTC. HTC CDMA LTE DIAG Modem Driver v2.21.0.0.zip (5,04 Mb).
Intelligent Cellular Ethernet modems for the Verizon Wireless USA network, providing wide-area wireless connectivity for industrial Ethernet devices.

Download Huawei Wi-Fi device drivers or install DriverPack Solution software for driver scan and update.
Use the RLXIC-EV Ethernet Gateway for applications requiring Ethernet connectivity on Verizon Wireless networks. The RLXIC-EV supports the latest 3G CDMA speeds using EV-DO Rev A technology.
Ctc Cdma 3g Device Port Devices Driver Windows 10
The RLXIC-EV has a compact form factor, low power consumption and is Class I Div 2 certified for hazardous locations. Applications include SCADA for oil & gas, water & wastewater, and electric utility automation; as well as M2M applications such as remote equipment monitoring, management and control.
Features and Benefits
What Is A 3g Device
Cellular Wide-Area Wireless Networking |
|
ALEOS™ Embedded Intelligence |
|
Integrated Industrial Protocol Support |
|
Easy to Configure and Monitor |
|
Backed by ProSoft Technology |
|
Specifications
Cellular Technology | CDMA EV-DO Rev A with fall back to:
|
Bands |
|
Typical Downlink Speeds | Up to 3.1 Mbps1 |
Typical Uplink Speeds | Up to 1.8 Mbps1 |
Hardware
3g Device For Laptop
Size | 104 x 76 x 27 mm (L x W x D) 4.1 x 3.0 x 1.1 in |
Weight | 160 grams (5.6 oz) |
Enclosure | Aluminum. DIN-rail mounting clip included |
USB | 2.0 (Mini-B5) |
Antenna | SMA 50 Ohm |
I/O Port | 2 digital |
LED Indicators | Network, Signal, Activity, Power |
Applications Interfaces | TCP/IP, UDP/IP, DHCP, HTTP, SNMP, SMTP, SMS, MSCI, Modbus, DF1 and more |
Operating Temperature | -30°C to 70°C |
Storage Temperature | -40°C to 85°C |
Vibration | IEC60068 2-6 (10 Hz to 150 Hz) |
Shock | IEC60068 2-6 (20g, 3-Axis) |
Input Voltage | 9 Vdc to 28 Vdc |
Input Current | 110 mA to 250 mA |
Idle Current | 80 mA @ 12 Vdc |
Transmit/Receive (Typical/Max) | 350/450 mA @ 12 Vdc |
1 Theoretical peak, actual throughput will depend on available network bandwidth and operating mode. |

Downloads
ProSoft Wireless Designer PSW-PWD version 4.6.008 | 70.49 MB | Last Modified 12/18/2020 |
ProSoft Wireless Designer (PSW-PWD) Datasheet | 169.63 kB | Last Modified 02/21/2013 |
RLXIC-EV Datasheet | 229.73 kB | Last Modified 03/19/2010 |
RLXIC-Ex Set-Up Guide | 679.70 kB | Last Modified 04/06/2010 |
RLXIC-EV User Manual | 1.51 MB | Last Modified 04/01/2010 |
AceManager User Manual | 1.55 MB | Last Modified 03/23/2010 |
AceView User Manual | 494.17 kB | Last Modified 03/23/2010 |
AceManager Configuration Software | 10.64 MB | Last Modified 03/24/2010 |
AceView Monitoring Software | 7.73 MB | Last Modified 03/24/2010 |
Modem Doctor Diagnostic Software v4.0.0.22 | 289.36 kB | Last Modified 02/22/2013 |
USB driver for Cellular | 397.68 kB | Last Modified 05/21/2014 |
Configuration Templates for Cellular Ethernet v4.0.10.001 | 14.56 kB | Last Modified 02/22/2013 |
RLXIC-EV Firmware v4.0.10.001 | 1.84 MB | Last Modified 02/22/2013 |
